# Node description of the St Marin area of Spindizzy Muck by Amy of 
# Spindizzy Muck, 2018.  Use as you please.
#
# Used to generate an image and an HTML imagemap via Graphviz.
# Both a .png file and a .map file (HTML <map>) can be generated in one step:
#
#	dot -Tcmapx -osm2.map -Tpng -osm2.png sm2.gv
#
graph st_marin {
	graph [ layout = neato ];
	graph[page="8.5,11",size="10,7",ratio=fill,center=1];
	node [shape=box];

	subgraph clusterWatkins {
		node [style=filled,color=green];

		wat [	label="Watkins\nGlen\nStreets", style="dashed,bold",
			URL="#\N",
			pos="1,0!" ];
		prga [	label="Priestly\nGarden",
			shape="hexagon",
			URL="#\N", 
			pos="2,0!" ];
		chma [	label="Chancellor's\nMarket",
			URL="#\N",
			pos="3,0.5!" ];
		lotus [	label="Lotus\nPond", pos="4,1!", URL="#\N" ];
		ear [ pos="4,0.5!", label="Eastsmith\nRow", URL="#\N" ];
		basq [ pos="3,0!",
			label="Baker\nSquare",
			URL="#\N" ];
		qusq [ pos="2,0.75!",
			label="Quintus\nSquare", URL="#\N",
			shape="diamond"
			 ];
		cork [ pos="4,1.5!", label="Corkborough", URL="#\N"];
		alla [ pos="2,-0.5!",
			shape="hexagon",
			label="Alighieri\nLane", URL="#\N"];
		sobr [ pos="0,0!", label="South\nBradford", URL="#\N" ];
		mecr [ pos="0,-.25!", label="Meads Creek", URL="#\N" ];

		sobr -- mecr;
		wat -- prga [style="dashed"];
		wat -- qusq [style="dashed"];
		wat -- sobr [style="dashed"];
		prga -- chma -- ear -- lotus;
		chma -- lotus;
		qusq -- cork;

		prga -- alla;
		prga -- basq;
	}

	subgraph brecon {
		node [style=filled, color=forestgreen];
		bre [ pos="1,1.5!", label="Brecon\nDowns\nStreets",
			URL="#\N", style="dashed,bold" ];
		barbe [ pos="2,1.5!", label="Barrelback\nBend", URL="#\N"];
		grpa [pos="2,1.125!", label="Greenbriar\nPastures", URL="#\N" ];
		barth [ pos="3,1.5!",
			label="Brokenbarrel\nThicket", URL="#\N" ];
		
		bre -- barbe [style="dashed"];
		bre -- grpa [style="dashed"];
		barbe -- barth -- cork;
		# cama, grpa, lame
	}


	subgraph silverborough {
		node [style=filled, color=grey];

		sil [ pos="-1,0.5!", label="Silverborough\nStreets", URL="#\N",
			style="dashed,bold" ];
		late [ pos="-1,0.75!", label="Lakeshore\nTerrace", URL="#\N" ];

		sil -- late [style="dashed"];
		alla -- crownfall;
		crownfall -- crownwise;
	}

	subgraph revere {
		node [style=filled, color=brown];
		rev [ pos="0,1!", label="Revere's\nHollow\nStreets",
			URL="#\N",
			style="dashed,bold" ];
		lamp [ pos="0,1.5!", label="Lamplighter's\nLane", URL="#\N" ];
		soway [ pos="-2,1!", label="Southmason\nWay", URL="#\N"];
		main [ pos="-2,1.5!", label="Mason's\nInlet\n(Wayfarers)", URL="#\N"];
		lexbou [ pos="-1,1.5!", label="Lexington\nBoulevard\n(Navigators)", URL="#\N" ];
		rev -- lamp [style="dashed"];
		rev -- soway [style="dashed"];
		rev -- lexbou [style="dashed"];
		soway -- main;
	}

	subgraph university {
		node [style=filled, color=gold];
		uni [ pos="-2,0!",
			label="University\nStreets", URL="#\N",
			style="dashed,bold" ];
		noca [ pos="-2,0.5!", label="North\nCampus",  URL="#\N" ];
		soca [ pos="-2,-0.5!", label="South\nCampus", URL="#\N"];
		eaca [ pos="-1,-.25!", label="East\nCampus", URL="#\N"];
		ceca [ pos="-1,0!", label="Central\nCampus", URL="#\N"];
		grpl [ pos="-1,.25!", label="Grand\nPlaza", URL="#\N" ];
		uni -- sil [style="dashed"];
		uni -- ceca [style="dashed"];
		uni -- eaca [style="dashed"];
		uni -- grpl [style="dashed"];
		uni -- noca [style="dashed"];
		uni -- soca [style="dashed"];
		crownwise [ pos="-0.75,-0.5!",
			label="Crownwise Terraces", URL="#\N" ];
		crownfall [ pos="0.75,-0.5!", label="Crownfall Gardens", URL="#\N" ];
		eaca -- crownwise;
		noca -- soway;
	}

	streets [
		pos="0.5,0.5!", label="St. Marin\nStreets", URL="#\N",
		color="black", style="dashed,bold" ];

	streets -- chma [style="dashed"];
	streets -- late [style="dashed"];
	streets -- rev [style="dashed"];
	streets -- sil [style="dashed"];
	streets -- wat [style="dashed"];
	streets -- bre [style="dashed"];
}
